Mandatory Disclosure
General Information
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | Maharani Lakshmi Bai Trilok Chand School |
| 2. | AFFILIATION NO. | 531486 |
| 3. | SCHOOL CODE | 41464 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Maharani Lakshmi Bai Trilok Chand School, Bhiwani Rohilla, Hisar-125 001 Haryana (India) |
| 5. | PRINCIPAL NAME | Ms. Sarita Sharma |
| 6. | SCHOOL EMAIL ID | mlbschool14@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 90507-68714 |
Documents & Information
| SL NO. | INFORMATION | DETAILS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
RESULTS AND ACADEMICS
STAFF (TEACHING):
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Dr Sarita Sharma Ph D M Com B Ed |
| 2. |
TOTAL NO. OF TEACHERS PGT TGT PRT |
37 12 6 11 |
| 3. | TEACHERS SECTION RATIO | 1:1:5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
RESULT CLASS X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 32 | 32 | 100 | EXCELLENT |
RESULT CLASS XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 0 | 0 | 0 |
SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8094 |
| 2. |
NO AND SIZE OF THE CLASS ROOM (IN SQ MTR) |
33 & 48 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 56 |
| 4. | INTERNET FACILITY | YES |
| 5. | NO. OF GIRLS TOILET | 15 |
| 6. | NO. OF BOYS TOILET | 9 |
| 7. | LINK OF THE YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/8ZhshkaVwac |
TEACHERS DETAILS:
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
| 1. | BHUMIKA | PGT | MA |
| 2. | BIMATI | NTT | MA |
| 3. | SIMPLA RANI | PRT | MA |
| 4. | POONAM PARIWAL | OTHER | 10th |
| 5. | SUMAN RATHORE | PGT | MA |
| 6. | AZIZ PRADHAN | OTHER | MBA |
| 7. | PRAVEEN KUMAR | PRT | BA |
| 8. | REKHA RANI | PRT | MA |
| 9. | SUNITA | TGT | BA |
| 10. | VIKASH KUMAR | TGT | B.SC. IT |
| 11. | SARITA SHARMA | PRINCIPAL | Ph. D |
| 12. | PRIYANKA | NTT | 12th |
| 13. | NEELAM SAINI | TGT | B.A. |
| 14. | MUKESH RANI | PRT | M.A. |
| 15. | MANJU NEHRA | PGT | M.A. |
| 16. | LALITA | OTHER | M.A. |
| 17. | RENUKA | NTT | M.A. |
| 18. | RUCHIKA | PGT | M.COM |
| 19. | MAMTA | PRT | B.A. |
| 20. | ANJU BALA | NTT | 12th |
| 21. | PRIYA SHARMA | NTT | 12th |
| 22. | MONIKA | PRT | M.A. |
| 23. | SUMIT KUMAR | TGT | M.SC. |
| 24. | SUMAN LATA | NTT | M.A. |
| 25. | USHA BHARDWAJ | PGT | M.A. |
| 26. | SHUBHAM | TGT | B.Sc. |
| 27. | PRIYANKA | PRT | B.Com |
| 28. | SURESH | PGT | M.Sc. |
| 29. | MANISHA KUMARI | PGT | POST GRADUATION |
| 30. | ANKIT KUMAR | PGT | M.Sc |
| 31. | MANDEEP KUMAR | PGT | B.A. |
| 32. | NISHA | WELLNESS TEACHER | B.A. |
| 33. | PRITAM DEVI | NTT | B.A. |
| 34. | SUSHILA DEVI | NTT | 12th |
| 35. | SARIKA JANGARA | TGT | MCA |
| 36. | NEHA SHARMA | PRT | B.COM |
| 37. | NISHA VERMA | PRT | M.COM |
| 38. | POONAM | PRT | B.A. |
| 39. | SURESH CHANDER | PET | B.A. |
| 40. | SWEETY | PRT | B.A. |
| 41. | LALITA | PGT | M.Sc. |
| 42. | SAPNA | PGT | B.A. |
| 43. | NEHA | PGT | B.A. |
